The constant changes in the status of DTV stations require periodic information updating. No room for guesswork when planning the carriage of HDTV stations.
Need to know:
*** COMPUTER AIDED TV RECEPTION STUDY ***
DTV
STATIONS LISTED IN INCREASING DISTANCE ORDER
DIST MILES |
CHAN | CALL | LOCATION |
STATE |
NETWK |
DTV
|
POWER
kW |
OFST
|
HAAT
FT. |
AZIMUTH
DEGS. |
LEVEL dBmV |
POLAR
|
22.51 | 45 | WEDN | NORWICH* | CT. | ED | X | 200.0 | 0 | 630. | 155.2 | 2.6 | H |
23.39 | 47 | WYDN | WORCESTER* | MA. | ED | X | 101.0 | 0 | 1306. | 16.0 | -0.8 | H |
23.63 | 33 | WFSB | HARTFORD | CT. | CBS | X | 500.0 | 0 | 932. | 263.2 | 6.9 | H |
25.93 | 5 | WTIC | HARTFORD | CT. | FOX | X | 9.8 | 0 | 1014. | 252.9 | 2.0 | H |
25.94 | 11 | WWLP | SPRINGFIELD* | MA. | NBC | X | 2.0 | 0 | 879. | 315.6 | -10.7 | H |
26.11 | 46 | WUVN | HARTFORD* | CT. | SP | X | 100.0 | 0 | 801. | 252.3 | -1.7 | H |
26.11 | 35 | WVIT | NEW BRITAIN | CT. | NBC | X | 87.0 | 0 | 1499. |
252.3 |
-1.7 | H |
26.11 | 32 | WEDH | HARTFORD* | CT. | ED | X | 200.0 | 0 | 1447. | 252.3 | 2.2 | H |
28.63 | 34 | WHPX | NEW LONDON | CT. | PAX | X | 90.0 | 0 | 1191. | 164.1 | -2.2 | H |
33.09 | 58 | WGBY | SPRINGFIELD | MA. | ED | X | 50.0 | 0 | 965. | 332.5 | -7.5 | H |
33.12 | 55 | WGGB | SPRINGFIELD* | MA. | ABC | X | 500.0 | 0 | 1063. | 332.5 | 2.7 | H |
40.22 | 12 | WTXX | WATERBURY* | CT. | WBN | X | 19.0 | 0 | 921. | 239.3 | -4.9 | H |
40.67 | 17 | WPXQ | BLOCK ISLAND* | R.I. | PAX | X | 200.0 | 0 | 732. | 114.2 | -0.6 | H |
41.27 | 10 | WTNH | NEW HAVEN | CT. | ABC | X | 175.0 | 0 | 1191. | 229.0 | 4.8 | H |
41.28 | 39 | WCTX | NEW HAVEN* | CT. | UPN | X | 100.0 | 0 | 1000. | 229.0 | -5.3 | H |
44.32 | 6 | WEDY | NEW HAVEN* | CT. | ED | X | 0.4 | 0 | 260. | 220.7 | -24.8 | H |
48.39 | 29 | WUNI | WORCESTER | MA. | SP | X | 200.0 | 0 | 1486. | 42.1 | -3.0 | H |
50.40 | 42 | WBPT | BRIDGEPORT* | CT. | PAX | X | 778.0 | 0 | 499. | 231.7 | -9.6 | H |
*
DTV STATIONS NOT ON THE AIR
For on-site testing, to verify the status of the DTV
stations, the Signal Direction Sheet is the ultimate survey tool.
DIGITAL TV STATIONS
INTERFERENCE INFORMATION
DTV to DTV and Analog to DTV co-channel interference.
A real and present danger.
CHAN |
CALL |
LOCATION |
STATE |
NTWK |
DTV |
POL |
POWER |
OFST |
HAAT |
DIST |
AZIMUTH
DEGS. |
|
|
||||||||||||
10
|
WTNH
|
NEW HAVEN
|
CT.
|
ABC
|
X
|
H
|
175.0
|
0
|
1191.
|
41.27 MI
|
229.0
|
|
CO-CHANNEL CALCULATION |
REL ANG
|
|||||||||||
10
|
WJAR
|
PROVIDENCE
|
R.I.
|
NBC
|
H
|
316.0
|
+
|
1000.
|
54.76 MI
|
86.2
|
142.9
|
|
10
|
WTEN
|
ALBANY
|
N.Y.
|
ABC
|
H
|
200.0
|
-
|
1000.
|
101.56 MI
|
304.5
|
75.5
|
Analog
to DTV and DTV to DTV adjacent channel interference. A consistent and devastating picture quality
problem.
Biro Engineering
POBox 2175 Princeton, NJ, 08543-2175 |
||
|